Companies › US › Market movers
US market movers
S&P 500 at the close of 12 Nov 2026: gainers, losers, the most traded, volume spikes and 52-week highs and lows, from each stock's daily close. Facts, not advice.
Gainers
The largest rises at the close. The top 5 of 123.
| Company | Close | 1 day | Volume vs average |
|---|---|---|---|
| Advanced Micro Devices Inc AMD | $585.30 | +5.86% | 1.7× |
| Broadcom Inc. AVGO | $364.36 | +5.54% | 1.7× |
| Arista Networks, Inc. ANET | $206.63 | +5.06% | 1.1× |
| Everpure, Inc. P | $110.10 | +3.38% | 0.7× |
| Valero Energy Corp VLO | $374.95 | +3.09% | 0.8× |
Losers
The largest falls at the close. The top 5 of 375.
| Company | Close | 1 day | Volume vs average |
|---|---|---|---|
| Corteva, Inc. CTVA | $9.19 | −24.30% | 3.2× |
| Global Payments Inc GPN | $88.19 | −12.01% | 2.8× |
| Super Micro Computer, Inc. SMCI | $26.99 | −11.30% | 2.6× |
| Keurig Dr Pepper Inc. KDP | $35.42 | −7.40% | 2.0× |
| Moderna, Inc. MRNA | $231.35 | −6.97% | 0.4× |
Most traded
The most value traded (closing price times volume). The top 5 of 500.
| Company | Close | 1 day | Value traded |
|---|---|---|---|
| NVIDIA Corp NVDA | $166.19 | −4.34% | $123.0B |
| Advanced Micro Devices Inc AMD | $585.30 | +5.86% | $32.2B |
| Micron Technology Inc MU | $798.44 | −1.59% | $21.5B |
| Broadcom Inc. AVGO | $364.36 | +5.54% | $15.8B |
| Sandisk Corp SNDK | $937.46 | −4.11% | $12.1B |
Volume spikes
The day's volume as a multiple of its average over the 20 sessions before. The top 5 of 51.
| Company | Close | 1 day | Volume vs average |
|---|---|---|---|
| NVIDIA Corp NVDA | $166.19 | −4.34% | 4.5× |
| Corteva, Inc. CTVA | $9.19 | −24.30% | 3.2× |
| Global Payments Inc GPN | $88.19 | −12.01% | 2.8× |
| Super Micro Computer, Inc. SMCI | $26.99 | −11.30% | 2.6× |
| Xcel Energy Inc XEL | $81.50 | +0.49% | 2.5× |
52-week highs
A high above every high of the 52 weeks before.
The 52-week highs and lows appear after the next daily close run.
52-week lows
A low below every low of the 52 weeks before.
The 52-week highs and lows appear after the next daily close run.
Every row of each list, any index and a smallest market value, with a CSV download, are on the Basic plan. See the full lists (needs sign-in)
See the India market movers. When each dataset was last updated.