Data status
When each dataset StratLab shows was last updated, and when it is next due. India's are in India time (IST), the US's in New York time (ET). A dataset that follows a market is due only on that market's trading days.
All 17 datasets are on time or updating. Checked 13 Nov, 19:05 IST.
Prices and the market
Prices and the market: last update, next due and state| Data | Last updated | Next due | State |
|---|
| India closing pricesEach stock's daily close: the heatmap, the market movers and the trend scans | 12 Nov, 19:11 ISTCovers 12 Nov 2026 | 16 Nov, 18:30 IST | Updating |
|---|
| India market breadthAdvances and declines, averages, 52-week highs and lows | 12 Nov, 19:11 ISTCovers 12 Nov 2026 | 16 Nov, 18:30 IST | Updating |
|---|
| US closing pricesEach stock's daily close: the heatmap, the market movers and the trend scans | 12 Nov, 17:10 ETCovers 12 Nov 2026 | 13 Nov, 16:55 ET | On time |
|---|
| US market breadthAdvances and declines, averages, 52-week highs and lows | 12 Nov, 17:10 ETCovers 12 Nov 2026 | 13 Nov, 16:55 ET | On time |
|---|
| FII and DII flowsInstitutions' net buying in the cash market, and Positioning | 13 Nov, 19:02 ISTCovers 13 Nov 2026 | 16 Nov, 18:40 IST | On time |
|---|
| India VIXThe volatility index's daily history | 13 Nov, 17:25 ISTCovers 13 Nov 2026 | 16 Nov, 15:50 IST | On time |
|---|
Companies
Companies: last update, next due and state| Data | Last updated | Next due | State |
|---|
| India company filingsFilings across every company: fund raises, pledges, resignations and other red flags | 12 Nov, 21:04 ISTCovers 12 Nov 2026 | 13 Nov, 21:00 IST | On time |
|---|
| US company filingsFilings across every company: fund raises, pledges, resignations and other red flags | 12 Nov, 19:36 ETCovers 12 Nov 2026 | 13 Nov, 19:30 ET | On time |
|---|
| Results calendarResults days and each quarter's figures | 13 Nov, 19:01 IST | 14 Nov, 07:15 IST | On time |
|---|
| Corporate actionsDividends, splits, bonus issues and their dates | 13 Nov, 18:40 IST | 14 Nov, 07:20 IST | On time |
|---|
| IPOsUpcoming, open and listed issues, India and US | 13 Nov, 16:10 IST | 13 Nov, 19:20 IST | On time |
|---|
Market data
Market data: last update, next due and state| Data | Last updated | Next due | State |
|---|
| Surveillance listsThe exchange's surveillance lists | 13 Nov, 08:23 IST | 13 Nov, 19:45 IST | On time |
|---|
| F&O contract changesLot sizes and stocks entering or leaving F&O | 13 Nov, 08:18 IST | 13 Nov, 19:50 IST | On time |
|---|
| Market eventsPolicy meetings, data releases, expiries and holidays | 13 Nov, 18:41 IST | 14 Nov, 07:20 IST | On time |
|---|
Briefs and research
Briefs and research: last update, next due and state| Data | Last updated | Next due | State |
|---|
| India daily briefThe market brief after each close | 13 Nov, 16:20 ISTCovers 13 Nov 2026 | 16 Nov, 16:15 IST | On time |
|---|
| US daily briefThe market brief after each close | 12 Nov, 16:54 ETCovers 12 Nov 2026 | 13 Nov, 16:50 ET | On time |
|---|
| Themes libraryTheme maps kept for everyone; a new theme is mapped when someone asks | 12 Nov, 16:30 IST | When someone asks | On request |
|---|
What the states mean
- On time
- Updated since it was last due.
- Updating
- Its due time has passed and its update usually takes a little while; nothing is wrong yet.
- Late
- Its update hasn't arrived in the usual time. The pages keep showing the last update, with its date, until it does.
- On request
- Updated when someone asks for it, not on a clock.
Something looks wrong? Tell us. India market movers · US market movers